ActivTrades Review
ActivTradesThe ratings for the 3.7 5 out of 5 stars. Read our review of ActivTrades A succinct and complete review of pros and cons
NoRating
overall assessmentActivTrades overall assessment
NoRating
score | weights | |
kudos | 2.9 | 3 |
规 | 5.0 | 3 |
Pricing ratings | 1 | |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
ActivTrades Company Profile
Company Name | ActivTrades |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2001 |
Support Languages | English |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Metals, Soft Commodities (coffee, sugar...) |
Segregated Accounts
Negative balance protection
Regulatory deposit insurance
Variable spread
ActivTrades Web traffic
Websites |
activtrades.com
|
Organic monthly visits | 333,406 (99%) |
Organic traffic rank | 65 out of 1129 (Forex Brokers) |
Paid monthly visits | 2,683 (1%) |
Total monthly visits | 336,089 |
Bounce rate | 40% |
Pages per visit | 4.68 |
Average visit duration | 00:04:49.5140000 |
ActivTrades network traffic
Company Name | ActivTrades |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2001 |
Support Languages | English |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Metals, Soft Commodities (coffee, sugar...) |
ActivTrades Account Type
Mobile Platform | - |
Trading Platform | MT4, MT5 |
Spread Type | - |
Minimum Deposit | 250 |
Minimum Trade Size | 0.01 |
Trailing Stops | - |
Trading platform | MT4MT5 |
Minimum deposit | 250 |
Minimum Trade Size | 0.01 |